Privacy Policy
Effective 2026-11-16 · Operator Daon (Representative: Kim Sookhee)
Drop The Weight (“the app”) estimates calories from food photos and suggests how much of each dish to eat. No account is needed, and the app handles only what it needs.
1. What we process and why
| Data | Purpose | Where · how long |
|---|---|---|
| Sex, age, height, weight, activity level, goal | Calculate your daily calorie goal | On your device only · deleted when you delete the app or tap “Clear history” |
| Meal history (food names, calories, time) | Remaining calories, streak, weekly score | On your device only · removed after 90 days |
| Food and barcode photos | AI food recognition | Used for analysis only, not stored on our servers |
| Share card images | Showing your card through a link when you tap “Share” | Our server, deleted after 30 days |
| Device identifier (an app-specific ID from your device or a random value; not an advertising ID) | Daily free-scan limit, abuse prevention, invite rewards, weekly league | Our server · daily counts kept 90 days, league records 1 year |
| Weekly league (nickname and weekly score; the nickname is stored as word numbers you pick from our lists, never a real name) | League rankings (no real name or weight) | Our server · 1 year |
| Farm (crops, coins and harvests, plus a score worked out for each meal and the meal record ID; no food photos or weight) | Growing crops from your meal logs and showing your coins and harvests | Our server · deleted automatically 1 year after you last use it |
| Record transfer (only when you tap “Move to another device”: your profile and meal history) | Moving your records to a new device | Our server · up to 10 minutes. Deleted as soon as the code is entered on the new device, or automatically after 10 minutes |
| Linked devices (links between device identifiers) | Sharing Premium on up to 2 devices | Our server · until unlinked or replaced by a new device |
| Creator program applicants: name, email, channel URL (applicants only) | Run the program and arrange payouts | Server · 1 year after leaving. Payout details (e.g. bank account) are collected separately when paid and kept as tax law requires |
| Whether a creator code was used, and subscription records for that device | Calculate creator earnings | Server · 2 years |
| Meal reminders (only if you agree: an anonymous user key from Toss, which meal types you logged that day (breakfast, lunch, dinner, snack) and your streak; no foods or calories) | Sending a Toss notification only for meals you have not logged | Our server · meal types for 30 days, the key until you turn reminders off |
| Crew battle (only if you create or join a crew: crew name, membership, and what crewmates see: your auto nickname, this week's score, whether you logged today) | Crew ranking and member status (no foods, calories or weight are shown) | Our server · removed when you leave; the crew is deleted when its last member leaves |
| Usage events (screens and buttons used) | Improving the service | Server logs · up to 30 days |
Height and weight are health-related data. The app never stores them on our servers and never uses them for advertising. Only when you choose “Move to another device” do they pass through our server, for up to 10 minutes, and are then deleted.
2. Third parties
| Recipient | Data | Purpose |
|---|---|---|
| Anthropic, PBC (USA) · Claude | Food and barcode photos | Recognizing foods and portions. The app asks for your permission before sending any photo |
| Cloudflare, Inc. (USA) | All app requests | Hosting |
| Viva Republica (Toss, Korea) | Anonymous user key, reminder template code (only if you agreed to meal reminders) | Delivering meal reminders in Toss |
| Korea MFDS · USDA · Open Food Facts | Food names, barcode numbers | Nutrition lookup (no photos or personal data) |
| Google LLC (USA) · AdMob | Device information, approximate location (from IP), ad interaction data (only in the iPhone and Android apps when you choose to watch an ad · non-personalized ads) | Showing rewarded ads (one extra scan) and preventing ad fraud |
| Google LLC (USA) · Google Analytics (including Firebase) | App and website usage data (app opens, screen and button events), an identifier created for each app install (app instance ID; cookies on the website), device and OS information, approximate location (from IP; the IP address itself is not stored). Advertising IDs (IDFA · AAID) are not collected | Understanding usage statistics such as number of users and return rate, to improve the service. Photos, height, weight and meal records are never sent |
3. Your rights
- Tap “Clear history” in the My tab to delete your profile and history from your device at any time.
- To delete a shared card before 30 days or to ask about your data, contact us below.
- The app is not for children under 14.
4. Health notice
Calories and suggestions are for general wellness only and are not medical advice. Talk to a doctor before making major diet changes or if you have a medical condition.
5. Contact
Daon · Representative: Kim Sookhee · Business registration no. 175-02-01345
Address: 101-1503, 637-35 Hoean-daero, Gwangju-si, Gyeonggi-do, Republic of Korea
Mail-order business registration: exempt (simplified taxpayer) · Privacy officer: Kim Sookhee · Contact: support@droptheweight.dev